Brand | Nokia |
Type | N95 |
Form factor | Slide |
Color | Silver |
Network | |
GSM Network | EDGE, GPRS, GSM, UMTS (3G) |
Service | 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | v2.0 with A2DP |
Infrared | yes |
Wi-Fi (WLAN) | yes |
USB | 2.0 |
Fax / Data | yes |
Display | |
Main display | Color TFT |
Color display | 16.000.000 colors |
Dimensions | in. |
Resolution | 240x320 pixels |
External display | no |
Memory | |
Internal memory | 160MB |
External memory | 2GB |
Memory slots | 1 |
Storage types | MicroSD |
Basic | |
Battery | Lithium Ion 950 mAh (BL-5F) |
Standby time | 220 hours |
Talk time | 6.5 hours |
Calling | |
Vibrate alert | yes |
Photo ID | no |
Ringtones | Monofone, MP3, Polyfone, Realtone / Truetone |
Camera | |
Camera | yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | 20x |
Optical zoom | no |
Auto focus | yes |
Flash | yes |
Recording video | yes |
Second (front) camera | yes |
Messaging | |
SMS | yes |
MMS | yes |
T9 text function | yes |
yes | |
Internet browsing | yes |
Entertainment | |
FM radio | yes |
Java | yes |
Audio player | AAC, eAAC, MP3 |
Video player | 3GP, MPEG4 |
Features | |
Add ringtones | yes |
Organiser | Calculator, Calendar, Reminders, Document viewer |
Video call | yes |
Other features | Built-in GPS navigation, Voice dial, Voice memo |
Format | |
Weight | 4.2 oz. |
Dimensions (H x W x D) | 3.9x2.1x0.8 in. |
An engineer from HYDERABAD who writes about various aspects, Issues, News, Exam results and LATEST Happenings of Hyderabad along with my life experiences , with blend of humor.
SearchAdsensecode
NOKIA N95 Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment